|
SEO-SEM Professionals |
| Report on Keyword Popularity |
For: Sierra Infotech (http://www.sierrainfotechindia.com/) Created on: 1/1/2009 12:05:14 PM |
| Position | Phrase | Daily world searches | Competitors | KEI |
|---|---|---|---|---|
| 1 | sql server | 9,154 | 66200000 | 1.266 |
| 2 | dotnet | 4,652 | 17800000 | 1.216 |
| 3 | .net | 2,775 | 3990000000 | 0.002 |
| 4 | computer training | 1,527 | 23200000 | 0.101 |
| 5 | it training | 960 | 67800000 | 0.014 |
| 6 | asp.net | 873 | 58300000 | 0.013 |
| 7 | .net framework | 868 | 31400000 | 0.024 |
| 8 | sqlserver | 863 | 8450000 | 0.088 |
| 9 | asp net training | 739 | 472000 | 1.157 |
| 10 | visual basic.net | 630 | 8660000 | 0.046 |
| 11 | mcp | 523 | 12100000 | 0.023 |
| 12 | microsoft.net | 460 | 4960000 | 0.043 |
| 13 | certification | 414 | 97900000 | 0.002 |
| 14 | computer training courses | 333 | 16100000 | 0.007 |
| 15 | sql server 2000 | 324 | 8320000 | 0.013 |
| 16 | microsoft .net framework 2.0 | 261 | 4960000 | 0.014 |
| 17 | mcsa training | 229 | 213000 | 0.246 |
| 18 | microsoft .net framework | 212 | 1950000 | 0.023 |
| 19 | microsoft training | 179 | 17500000 | 0.002 |
| 20 | it training course | 177 | 43700000 | < 0.001 |
| 21 | microsoft certification | 173 | 1180000 | 0.025 |
| 22 | asp.net training | 171 | 561000 | 0.052 |
| 23 | vb.net | 169 | 19600000 | 0.001 |
| 24 | sql server 2005 | 135 | 8410000 | 0.002 |
| 25 | certification microsoft | 121 | 2290000 | 0.006 |
| 26 | training and certification | 99 | 11600000 | < 0.001 |
| 27 | microsoft net framework | 92 | 3010000 | 0.003 |
| 28 | microsoft certified | 82 | 5370000 | 0.001 |
| 29 | microsoft .net | 81 | 80100000 | < 0.001 |
| Notes: |
| Daily World Searches This figure represents a predicted number of how many times people search for the given keyword/ key phrase daily all over the Internet. This data is collected from several search engines that provide so-called 'live searches' data. This figure is statically stored in the database since the moment the key phrase gets registered or updated there. What is Competition? The figure in the 'Competition' column represents the number of web pages in the search result list of Google, the world leading search engine. When a keyword or a key phrase is recorded or updated in the keyword database, the keyword DB maintenance application queries Google for this keyword / key phrase, reads the number of results and records it into the database, along with the 'Daily World Searches' number. This way Daily World Searches and Competition values are synchronized, and the Keyword Effectiveness Index (KEI) is calculated. What is the 'KEI'? The Keyword Effectiveness Index (KEI) compares the keyword's Daily World Searches value to the number of Web pages competing for the given keyword. This helps you pinpoint the keywords that are good enough to optimize your website for. Keywords with the highest KEI combine higher popularity and less competition. That means you will have more chances to attain high rankings in case you use these keywords for optimization. |
Report by SEO-SEM Professionals |